American Samoa
U.S. TERRITORY. Outdoor flags are finished with heading and brass grommets (H&G). PH denotes pole hem for indoor and parade use. PHF denotes pole hem and gold fringe.
| Fabric | Size | Finish | Price | |||||
|---|---|---|---|---|---|---|---|---|
| Polyester Bunting | 5x8' | H&G | $165.30 | |||||
| Nylon | 2x3' | H&G | $24.60 | |||||
| Nylon | 3x5' | PH | $53.40 | |||||
| Nylon | 3x5' | PHF | $60.40 | |||||
| Nylon | 4x6' | H&G | $65.30 | |||||
| Nylon | 4x6' | PH | $81.50 | |||||
| Nylon | 4x6' | PHF | $89.50 | |||||
| Nylon | 5x8' | H&G | $101.60 | |||||
| Nylon | 6x10' | H&G | $175.30 | |||||
| Polyester Bunting | 3x5' | H&G | $72.00 | |||||
| Polyester Bunting | 4x6' | H&G | $107.30 | |||||
| Nylon | 3x5' | H&G | $36.70 |
